Metro FM Award Nominees Announced
- Loraine Sibanda
- Jan 17, 2014
- 4 min read

The 2014 METRO FM Music Awards Finalists announcement took place yesterday in Joburg. The much loved and anticipated Awards will be hosted by the Kwa-Zulu Natal Provincial Government, City Of Durban and BP South Africa and will be held at the Inkosi Albert Luthuli Conference Centre (ICC), in Durban on the 01st of March 2014. The 13th METRO FM Music Awards will be broadcast live on SABC 1, at 8pm.
Some changes have been made to the Metro FM Awards this year I noticed that the Best Styled Artist/Duo is not on the list of awards this year, i wonder what happened? “This Year for the first time they will have a public viewing area where listeners will get to be very much part of the celebration where they will be watching the event unfold on massive screens at Moses Mabhida Stadium in Durban” says Metro FM. According to the interview on SABC 2 this morning they will also be a Presenter Search that will be launched soon to give one deserving viewer a chance to a VIP star studded experience on the Red Carpet. So if this is your dream, here’s your chance.
I am just excited that one of my Artists ToShi was featured on the track BUYA by Dj BlackCoffee and that the track received a Nomination. I can only imagine how excited she is.
Congratulations to Mafikizolo on their 4 Nominations. I hope SA votes and gives credit where it’s due . Naima Kay is doing extremely well and it gives me joy to see how far she has come considering that it’s less than a year since the 1st time i set my eyes on her at the SAMA Kalawa Jazmee and Sony party. For a New Artist to get 4 Nominations and to compete with seasoned Artists is a huge achievement, she should be proud of herself.
Glad to see Uhuru nominated with all the Artists who featured on the “Y Tjukuja” track for the Song of the Year category. That is my song of the year and i am definitely voting. Big Nuz does it Big hey, with 2 Songs nominated for the Song of the year. That is huge. I love Zahara to bits and i am a huge fan but i am not feeling “Phendula”. I do have other songs i love so much on the Album . Finally Zamajobe is back with a bang as she is nominated in the Best Female Artist category. The Best Dance Album will prove to be tough because i truly wish all the Artists nominated here could win. I guess i will be voting for Uhuru and MiCasa. I will have to split my votes. Heavy K is also really stamping the Music Industry with his gifted footprint as his track “WENA” is also nominated for an Award in the Song of the Year category.
The METRO FM Awards 2014 Finalists are as follows:
BEST AFRICAN POP ALBUM | ||
1 | MAFIKIZOLO | REUNITED |
2 | ZAHARA | PHENDULA |
3 | NAIMA KAY | UMSEBENZI |
5 | DANNY K | GOOD LOOK |
6 | NTANDO | MONDAY TO SUNDAY |
BEST COMPILATION ALBUM | ||
1 | EUPHONIK | FOR THE LOVE OF HOUSE VOL. 5 |
2 | SOUL CANDI SESSIONS | 2014 |
3 | THE FRESH DRIVE | ULTIMIX @ 6 VOL. 4 |
4 | DJ T-DEEP | FUNDAMENTALS OF HOUSE |
5 | DJ FRESH | FRESH HOUSE FLAVA VOL. 7 |
BEST DANCE ALBUM | ||
1 | UHURU | OUR FATHER |
2 | MI CASA | SU CASA |
3 | LULO CAFÉ | SOUL AFRICA |
4 | HEAVY K | RESPECT THE DRUMBOSS 2013 |
5 | ZAKES BANTWINI | MY MUSIC BIBLE |
BEST FEMALE ARTIST | ||
1 | ZAMAJOBE | THULA MNTWANA |
2 | ZAHARA | PHENDULA |
3 | DJ CNDO | FINEST LADY OF HOUSE VOL. 5 |
4 | INDWE | INDWE |
5 | NAIMA KAY | UMSEBENZI |
BEST DUO/GROUP | ||
1 | MI CASA | SU CASA |
2 | MAFIKIZOLO | REUNITED |
3 | MUZART | MUZART |
4 | UHURU | OUR FATHER |
5 | BIG NUZ | MADE IN AFRICA |
BEST HIT SINGLE | ||
1 | DJ GANYANI | XIGUBU |
2 | KHULI CHANA | MNATEBOWEN |
3 | BLACK COFFEE | BUYA |
4 | AKA | KONTROL |
5 | GINO BROWN | BODY LANGUAGE |
BEST MUSIC VIDEO | ||
1 | DA LES | HEAVEN |
2 | KHULI CHANA | MNATEBOWEN |
3 | VEEZO | MONEY, SEX, CLOTHES, GIRLS |
4 | IFANI | MILLI |
5 | DONALD | YOUR JOY |
BEST HIP HOP ALBUM | ||
1 | IFANI | I BELIEVES IN ME |
2 | KWESTA | DAKAR |
3 | L-TIDO | ALL OF ME |
BEST URBAN JAZZ ALBUM | ||
1 | JULIUS SCHULTZ | COLOR BLIND |
2 | ZAMAJOBE | THULA MNTWANA |
3 | INDWE | INDWE |
4 | SWAZI DLAMINI | SOUL OF ME |
5 | NOMFUNDO | KUSILE |
BEST KWAITO ALBUM | ||
1 | CHARACTER | SELF CONTROL |
2 | BIG NUZ | MADE IN AFRICA |
3 | ALASKA | REVIVAL |
4 | MANDOZA | SGANTSONTSO |
BEST MALE ARTIST | ||
1 | ZAKES BANTWINI | MY MUSIC BIBLE |
2 | VUSI NOVA | WALK INTO LIGHT |
3 | IFANI | I BELIEVES IN ME |
4 | LULO CAFÉ | SOUL AFRICA |
5 | CULOE DE SONG | EXODUS |
BEST NEWCOMER | ||
1 | MUZART | MUZART |
2 | HAPPY | AHEAD OF TIME |
3 | IFANI | I BELIEVES IN ME |
4 | NAIMA KAY | UMSEBENZI |
5 | INDWE | INDWE |
BEST R&B ALBUM | ||
1 | GB COLLECTIVE | COLLECTIVE CONSCIENCE |
2 | PRESSS | BLACK |
3 | VUSI NOVA | WALK INTO LIGHT |
4 | DANNY K | GOOD LOOK |
5 | LUNGI NAIDOO | I AM |
BEST URBAN GOSPEL ALBUM | ||
1 | TAKIE NDOU | PALMIST |
2 | THAPELO TAU | SEDIBA SA NNETE |
3 | JUDITH SEPHUMA | THE EXPERIENCE |
4 | WE WILL WORSHIP | YHWH |
5 | NQUBEKO MBATHA | SENTIMENTS OF A WORSHIPER |
BEST COLLABORATION | ||
1 | REVOLUTION feat. BLACK MOTION & YASIRA | NOQATIKO |
2 | feat. MAY D | HAPPINESS |
3 | feat. OSKIDO, PROFESSOR & DJ BUCKS | Y-TJUKUJA |
4 | feat. BLACK MOTION & NAPE LEON | WHISTLING TO BED |
5 | feat. FB | XIGUBU |
SONG OF THE YEAR | ||
1 | MI CASA | JIKA |
2 | MAFIKIZOLO | HAPPINESS |
3 | HEAVY K | WENA |
4 | UHURU | Y-TJUKUJA |
5 | BIG NUZ | INAZO |
6 | BIG NUZ | HAWAII |
7 | ZAHARA | PHENDULA |
8 | LULO CAFÉ | WHISTLING TO BED |
9 | MAFIKIZOLO | KHONA |
10 | NAIMA KAY | LELILANGA REMIX |




Comments